WNC Buildings & Sites
Polk County

DEMOGRAPHIC CHARACTERISTICS

Population Census   Five Year Projection
  2000 2003 2004 2005 2006 2007 2008
Population by Age Group                 
Under 17  3689.00  3856.00  3894.00  3955.00  4018.00  4097.00  4183.00 
18-34  3009.00  3273.00  3313.00  3365.00  3414.00  3451.00  3476.00 
35-54  5151.00  5483.00  5591.00  5643.00  5711.00  5762.00  5807.00 
55-74  4114.00  4489.00  4626.00  4783.00  4913.00  5079.00  5259.00 
75 and older  2361.00  2440.00  2472.00  2506.00  2551.00  2573.00  2592.00 
Total 18324  19541  19896  20252  20607  20962  21317 
Percent Distribution by Age Group                 
Under 17  0.20  0.20  0.20  0.20  0.19  0.20  0.20 
18-34  0.16  0.17  0.17  0.17  0.17  0.16  0.16 
35-54  0.28  0.28  0.28  0.28  0.28  0.27  0.27 
55-74  0.22  0.23  0.23  0.24  0.24  0.24  0.25 
75 and older  0.13  0.12  0.12  0.12  0.12  0.12  0.12 
Median Age  44.93  45.20  45.39  45.58  45.80  45.98  46.20 
Households
Number  7887.00  8409.00  8582.20  8755.40  8928.60  9101.80  9275.00 
Median Household Income  36259.00  36860.00  38302.20  39744.40  41186.60  42628.80  44071.00 
Household Income Distribution  2000 2003 2004 2005 2006 2007 2008
Under $35,000  3800.00  1926.00  1844.60  1763.20  1681.80  1600.40  1519.00 
$35,001-$50,000  1523.00  1208.00  1199.20  1190.40  1181.60  1172.80  1164.00 
$50,001-$75,000  1433.00  1363.00  1386.80  1410.60  1434.40  1458.20  1482.00 
$75,000 and up  1131.00  1148.00  1307.80  1467.60  1627.40  1787.20  1947.00 
Population Growth and Net Migration Population 2000 Population 1990 Population Growth Natural Growth Net Migration
Number/Percent  18324.00    3866.00  -671.00  0.27  4537.00  0.31 
Workforce Education Attainment (25-64 Years of Age) Percentage
Under 12 Years  19 
12 Years  28 
Some College  21 
Associate Degrees 
Subtotal 
College Graduates    
16 Years +  10 
16 Years Only  16 
Total  100 
This site was brought to you by AdvantageWest North Carolina