WNC Buildings & Sites
Swain County

DEMOGRAPHIC CHARACTERISTICS

Population Census   Five Year Projection
  2000 2003 2004 2005 2006 2007 2008
Population by Age Group                 
Under 17  3150.00  3192.00  3245.00  3269.00  3324.00  3366.00  3393.00 
18-34  2656.00  2815.00  2817.00  2814.00  2775.00  2759.00  2766.00 
35-54  3713.00  3794.00  3807.00  3880.00  3949.00  3991.00  4000.00 
55-74  2552.00  2789.00  2871.00  2927.00  2973.00  3054.00  3169.00 
75 and older  897.00  939.00  953.00  968.00  1001.00  1017.00  1024.00 
Total 12968  13529  13693  13858  14022  14187  14352 
Percent Distribution by Age Group                 
Under 17  0.24  0.24  0.24  0.24  0.24  0.24  0.24 
18-34  0.20  0.21  0.21  0.20  0.20  0.19  0.19 
35-54  0.29  0.28  0.28  0.28  0.28  0.28  0.28 
55-74  0.20  0.21  0.21  0.21  0.21  0.22  0.22 
75 and older  0.07  0.07  0.07  0.07  0.07  0.07  0.07 
Median Age  38.80  39.47  39.68  39.90  39.99  40.16  40.36 
Households
Number  5131.00  5377.00  5446.80  5516.60  5586.40  5656.20  5726.00 
Median Household Income  28608.00  29554.00  30617.80  31681.60  32745.40  33809.20  34873.00 
Household Income Distribution  2000 2003 2004 2005 2006 2007 2008
Under $35,000  2971.00  1858.00  1810.00  1762.00  1714.00  1666.00  1618.00 
$35,001-$50,000  983.00  856.00  832.20  808.40  784.60  760.80  737.00 
$50,001-$75,000  692.00  652.00  691.40  730.80  770.20  809.60  849.00 
$75,000 and up  485.00  459.00  529.00  599.00  669.00  739.00  809.00 
Population Growth and Net Migration Population 2000 Population 1990 Population Growth Natural Growth Net Migration
Number/Percent  12968.00    1700.00  284.00  0.15  1416.00  0.13 
Workforce Education Attainment (25-64 Years of Age) Percentage
Under 12 Years  30 
12 Years  30 
Some College  20 
Associate Degrees 
Subtotal 
College Graduates    
16 Years + 
16 Years Only  10 
Total  100 
This site was brought to you by AdvantageWest North Carolina