WNC Buildings & Sites
LABOR FORCE CHARACTERISTICS - TABLE 2 - Polk County
Civilian Labor Force 2002 2001 2000 1999 1998
Unemployment Rate  0.04  0.03  0.03  0.03   
Non-Agricultural Employment
Reported by Place of Work
Total Number Employed Percent of Total Employed Persons
20032002 20002008 20032002 20002008
Forestry, fishing, related activities, and other  114.00  111.98  173.00  124.14  0.02  0.02  0.03  0.02 
Mining  9.33  9.16  7.00  10.16  0.00  0.02  0.00  0.00 
Utilities  78.76  77.37  64.00  85.77  0.01  0.01  0.01  0.01 
Construction  842.89  820.68  743.42  950.30  0.11  0.11  0.11  0.12 
Manufacturing  750.79  795.93  775.98  688.09  0.10  0.11  0.12  0.09 
Wholesale trade  89.20  87.63  175.00  97.14  0.01  0.01  0.03  0.01 
Retail trade  572.38  547.66  530.35  566.66  0.08  0.08  0.08  0.07 
Transportation and warehousing  562.05  544.81  491.27  644.45  0.08  0.07  0.07  0.08 
Information  244.57  240.25  219.58  234.76  0.03  0.03  0.03  0.03 
Finance and Insurance  244.57  240.25  219.58  234.76  0.03  0.03  0.03  0.03 
Real Estate, rental, leasing  304.68  299.29  273.55  283.33  0.04  0.04  0.04  0.04 
Professional and Technical Services      0.13           
Management of Companies and enterprises  22.30  14.60  0.00  64.76  0.00  0.00  0.00  0.01 
Administrative and waste services  389.16  374.98  329.37  456.18  0.05  0.05  0.05  0.06 
Educational services  376.54  362.58  309.00  450.54  0.05  0.05  0.05  0.06 
Health care and social assistance  520.59  504.09  274.00  607.41  0.07  0.07  0.04  0.08 
Arts, Entertainment, and recreation  196.22  185.45  162.83  254.17  0.03  0.03  0.02  0.03 
Accommodation and food services  455.66  440.30  382.41  528.60  0.06  0.06  0.06  0.07 
Other services, except public admin.  605.75  587.74  523.83  700.14  0.08  0.08  0.08  0.09 
Government & Gov. Enterprises  832.56  854.35  858.00  769.04  0.11  0.12  0.13  0.10 
Resident Employment, Census 2000
Reported by Group Occupation
Number Percent
Management, Business, Financial Operations  2290.00   
Professional and Related Occupations  1384.00   
Healthcare Support Occupations  366.00  0.03 
Protective Service Occupations  65.00  0.01 
Food Preparations and Serving  347.00  0.03 
Building and Grounds Cleaning and Maintenance  322.00  0.03 
Personal Care and Service  164.00  0.01 
Sales and Related Occupations  1872.00  0.17 
Office and Administrative Support  1082.00  0.10 
Farming, Fishing, and Forestry  99.00  0.01 
Construction and Extraction Occupations  602.00   
Installation, Maintenance, and Repair Occupations  413.00   
Production Occupations  1525.00  0.14 
Transportation and Material Moving  495.00  0.04 
Employed Residents Working in 2000 Number Percent
Outside the County of Residence     
Commute Times Number Percent
Less than 15 minutes     
15-29 minutes     
Over 30 minutes     
Median   
Labor Participation Rate Percentage
Male   
Female   
Total   
Education and Labor Force, 2000-2001 School Year Enrollment Graduates
High School (Public/Private)     
High School Students Enrolling in College     
Community College Enrollment (Full-Time)     
College and University Enrollment (Full-Time)     
This site was brought to you by AdvantageWest North Carolina