WNC Buildings & Sites
LABOR FORCE CHARACTERISTICS - TABLE 2 - Swain County
Civilian Labor Force 2002 2001 2000 1999 1998
Unemployment Rate  0.09  0.10  0.13  0.11   
Non-Agricultural Employment
Reported by Place of Work
Total Number Employed Percent of Total Employed Persons
20032002 20002008 20032002 20002008
Forestry, fishing, related activities, and other  55.30  54.65  52.00  58.70  0.01  0.01  0.01  0.01 
Mining  35.85  35.42  45.00  38.05  0.01  0.01  0.01  0.01 
Utilities  53.71  53.07  88.00  57.01  0.01  0.01  0.01  0.01 
Construction  308.84  305.17  344.00  327.82  0.05  0.05  0.05  0.05 
Manufacturing  280.62  277.29  286.37  285.03  0.04  0.04  0.04  0.04 
Wholesale trade  213.02  210.50  322.00  213.78  0.03  0.03  0.05  0.03 
Retail trade  906.29  895.54  1002.30  812.35  0.14  0.14  0.15  0.11 
Transportation and warehousing  306.33  296.07  355.00  353.66  0.05  0.04  0.05  0.05 
Information  91.15  90.07  93.02  85.51  0.01  0.01  0.01  0.01 
Finance and Insurance  91.15  90.07  93.02  85.51  0.01  0.01  0.01  0.01 
Real Estate, rental, leasing  78.86  77.92  80.48  78.38  0.01  0.01  0.01  0.01 
Professional and Technical Services      0.11           
Management of Companies and enterprises  20.14  13.27  0.00  57.01  0.00  0.00  0.00  0.01 
Administrative and waste services  150.21  141.79  132.73  195.07  0.02  0.02  0.02  0.03 
Educational services  206.99  197.90  197.53  255.34  0.03  0.03  0.03  0.04 
Health care and social assistance  238.74  229.27  339.00  289.04  0.04  0.03  0.05  0.04 
Arts, Entertainment, and recreation  131.20  123.01  120.19  174.90  0.02  0.02  0.02  0.02 
Accommodation and food services  1100.16  1080.48  1095.32  1196.27  0.16  0.16  0.16  0.17 
Other services, except public admin.  375.52  364.43  362.67  427.10  0.06  0.05  0.05  0.06 
Government & Gov. Enterprises  1946.85  1990.10  1759.00  1923.98  0.29  0.30  0.26  0.27 
Resident Employment, Census 2000
Reported by Group Occupation
Number Percent
Management, Business, Financial Operations  1368.00   
Professional and Related Occupations  839.00   
Healthcare Support Occupations  227.00  0.03 
Protective Service Occupations  108.00  0.01 
Food Preparations and Serving  426.00  0.06 
Building and Grounds Cleaning and Maintenance  328.00  0.04 
Personal Care and Service  249.00  0.03 
Sales and Related Occupations  1294.00  0.18 
Office and Administrative Support  708.00  0.10 
Farming, Fishing, and Forestry  14.00  0.00 
Construction and Extraction Occupations  435.00   
Installation, Maintenance, and Repair Occupations  277.00   
Production Occupations  755.00  0.10 
Transportation and Material Moving  331.00  0.04 
Employed Residents Working in 2000 Number Percent
Outside the County of Residence     
Commute Times Number Percent
Less than 15 minutes     
15-29 minutes     
Over 30 minutes     
Median   
Labor Participation Rate Percentage
Male   
Female   
Total   
Education and Labor Force, 2000-2001 School Year Enrollment Graduates
High School (Public/Private)     
High School Students Enrolling in College     
Community College Enrollment (Full-Time)     
College and University Enrollment (Full-Time)     
This site was brought to you by AdvantageWest North Carolina